This guide consolidates key information about anabolic steroids into one place, focusing on practical comparisons across their families, effects, and risks. It organizes data into tables, covering muscle gain, androgenic effects, strength gains, aromatization, DHT conversion, side effects, mental effects, half-life, and common use.
Steroid Families
AAS are grouped into three main families:
- Testosterone Derivatives: Versatile, aromatizable, often for bulking and strength.
- Nandrolone (19-Nortestosterone) Derivatives: Lower androgenic effects, joint benefits, moderate anabolism.
- DHT (Dihydrotestosterone) Derivatives: Non-aromatizable, androgenic, suited for cutting and strength.
Comparison Tables:
Table 1: Testosterone Derivatives
Steroid | Muscle Gain | Androgenic Effects | Strength Gains | Aromatization | DHT Conversion | Side Effects (Key) | Mental Effects | Half-Life | Common Use |
---|---|---|---|---|---|---|---|---|---|
Testosterone Enanthate | High | Medium | High | Yes (High) | Yes (Medium) | Estrogenic (gyno, water), acne | Medium (euphoria, aggression) | 4-5 days | Bulking, base |
Testosterone Cypionate | High | Medium | High | Yes (High) | Yes (Medium) | Similar to Enanthate | Medium (euphoria, aggression) | 8-12 days | Bulking, TRT |
Testosterone Propionate | Medium | Medium | Medium | Yes (High) | Yes (Medium) | Frequent injections, irritation | Medium (euphoria, aggression) | 2-3 days | Cutting, short cycles |
Sustanon 250 | High | Medium | High | Yes (High) | Yes (Medium) | Estrogenic, variable response | Medium (euphoria, aggression) | 15-18 days | Bulking, versatile |
Methyltestosterone | Low | High | Low | Yes (Medium) | Yes (High) | Liver toxicity, aggression | High (aggression, irritability) | 6-8 hours | Oral, rare |
Methandrostenolone (Dianabol) | Very High | Medium | High | Yes (High) | Yes (Medium) | Water retention, liver toxicity | Medium (euphoria, mood swings) | 3-6 hours | Bulking, mass |
Boldenone Undecylenate (Equipoise) | Medium | Low | Medium | Yes (Low) | Yes (Low) | Appetite increase, mild estrogenic | Low (mild euphoria) | 14-16 days | Bulking, endurance |
Notes:
- Dianabol’s mental effects include euphoria from rapid gains, though mood swings can occur with estrogen spikes.
- Equipoise is milder mentally, with minimal aggression.
Table 2: Nandrolone Derivatives
Steroid | Muscle Gain | Androgenic Effects | Strength Gains | Aromatization | DHT Conversion | Side Effects (Key) | Mental Effects | Half-Life | Common Use |
---|---|---|---|---|---|---|---|---|---|
Nandrolone Decanoate (Deca) | High | Low | Medium | Low | No | Libido drop, “Deca dick,” bloating | Low (calmness, libido issues) | 6-12 days | Bulking, joint relief |
Nandrolone Phenylpropionate (NPP) | Medium | Low | Medium | Low | No | Similar to Deca, faster acting | Low (calmness, libido issues) | 2-3 days | Bulking, shorter cycles |
Trenbolone Acetate | Very High | Very High | Very High | No | No | Night sweats, insomnia, aggression | Very High (aggression, anxiety) | 2-3 days | Cutting, strength |
Trenbolone Enanthate | Very High | Very High | Very High | No | No | Similar to Acetate, longer acting | Very High (aggression, anxiety) | 5-7 days | Cutting, strength |
Oxymetholone (Anadrol) | Highest | Medium | High | No (Estrogenic via other pathways) | No | Liver toxicity, extreme bloating | High (euphoria, aggression) | 8-9 hours | Bulking, mass |
Notes:
- Trenbolone’s mental effects are intense due to its potency and CNS stimulation (e.g., aggression, paranoia).
- Anadrol’s euphoria stems from massive strength/size gains, though it can also increase irritability.
Table 3: DHT Derivatives
Steroid | Muscle Gain | Androgenic Effects | Strength Gains | Aromatization | DHT Conversion | Side Effects (Key) | Mental Effects | Half-Life | Common Use |
---|---|---|---|---|---|---|---|---|---|
Stanozolol (Winstrol) | Medium | Low | High | No | Already DHT | Joint pain, liver toxicity | Low (mild focus, aggression) | 9 hours (oral) | Cutting, strength |
Oxandrolone (Anavar) | Low | Very Low | Medium | No | Already DHT | Mild, liver strain (high dose) | Very Low (minimal impact) | 9-10 hours | Cutting, beginners |
Drostanolone Propionate (Masteron) | Low | Medium | Medium | No | Already DHT | Hair loss, minimal estrogenic | Low (focus, mild aggression) | 2-3 days | Cutting, hardness |
Methenolone (Primobolan) | Medium | Very Low | Medium | No | No | Mild, expensive | Very Low (minimal impact) | 4-6 days (enanthate) | Cutting, lean gains |
Fluoxymesterone (Halotestin) | Very Low | Highest | Highest | No | Already DHT | Aggression, liver toxicity | Highest (extreme aggression) | 9-10 hours | Strength, power |
Mesterolone (Proviron) | Very Low | Medium | Low | No | Already DHT | Mild, libido boost, SHBG binding | Medium (libido boost, confidence) | 12-13 hours | Cutting, support |
Notes:
- Halotestin’s extreme androgenicity drives aggression, making it a standout for mental intensity.
- Proviron boosts libido and confidence via androgenic effects and SHBG reduction, with minimal anabolic impact.
Key Considerations
- Administration:
- Injectable: Longer half-lives, less liver stress (e.g., Equipoise, Trenbolone).
- Oral: Convenient but hepatotoxic (e.g., Dianabol, Anadrol).
- Cycle Length: Short esters (e.g., Masteron, Tren Acetate) for 6-8 weeks; long esters (e.g., Equipoise, Deca) for 10-12 weeks.
- Stacking: Examples include Test + Dianabol (bulking) or Tren + Masteron + Proviron (cutting).
- Mitigation: AIs (e.g., Arimidex) for estrogen, SERMs (e.g., Nolvadex) for PCT, liver support (e.g., TUDCA) for orals.
Side Effects Overview
- Estrogenic: Gynecomastia, water retention (Testosterone, Dianabol).
- Androgenic: Hair loss, acne, prostate growth (Trenbolone, Halotestin, Masteron).
- Cardiovascular: BP increase, cholesterol shifts (all AAS, especially Anadrol).
- Hormonal: Testosterone suppression (all), libido issues (Deca, NPP).
- Liver: Toxicity with orals (Dianabol, Anadrol, Winstrol).
- Mental: Aggression (Tren, Halotestin), euphoria (Dianabol, Anadrol), libido changes (Proviron, Deca).
Unique Insights
- Mental Potency: Halotestin and Trenbolone top the list for aggression, useful for power sports but risky for mood stability.
- Libido Dynamics: Proviron enhances libido, while Deca can suppress it due to low DHT conversion.
- Wet vs. Dry: Dianabol/Anadrol (wet, euphoric gains) contrast with Masteron/Winstrol (dry, focused effects).
Stay tuned for more information and protocols for mitigating the side effects